Search History
You May Also Like
  • Pure Rubber Hose
  • Pure Rubber Hose

Pure Rubber Hose

  • Material: All made of high-performance rubber
  • Application: Depending on the rubber material used, it can be used to transport water, kerosene, engine oil, etc. at room temperature and pressure
  • Pure Rubber Hose

Description

Metric Size (mm) Imperial Size (inch) SAE Dash Size I.D. Min (mm) I.D. Max (mm) W.D. Min (mm) W.D. Max (mm) O.D. 2ST Type (mm) O.D. 2SN Type (mm) W.P. (Mpa) W.P. (Psi) P.P. (Mpa) P.P. (Psi) B.P. (Mpa) B.P. (Psi) Min. Bend Radius (mm) W.T. (kg/m)
5 3/16 -3 4.9 5.4 10.6 11.6 15.1 16.7 41.5 6020 83 12035 165 24080 90 0.32
6.3 1/4 -4 6.4 7.0 12.1 13.3 16.7 18.3 40 5800 80 11600 160 23200 90 0.36
8 5/16 -5 7.9 8.5 13.7 14.9 18.3 19.9 35 5075 70 10150 140 20300 115 0.45
10 3/8 -6 9.5 10.1 16.1 17.3 20.6 22.2 33 4785 66 9570 132 19140 125 0.54
12.5 1/2 -8 12.7 13.5 19.0 20.6 23.8 25.4 27.5 3990 55 7975 110 15950 180 0.68
16 5/8 -10 15.8 16.7 22.2 23.8 27.0 28.6 25 3625 50 7250 100 14500 205 0.80
19 3/4 -12 18.8 19.8 26.2 27.8 31.0 32.6 21.5 3120 43 6235 85 12325 240 0.94
25 1 -16 25.4 26.4 34.1 35.7 38.5 40.9 16.5 2390 32.5 4710 65 9425 300 1.35
32 1-1/4 -20 31.8 33.0 43.3 45.7 49.2 52.4 12.5 1810 25 3625 50 7250 420 2.15
38 1-1/2 -24 38.1 39.3 49.6 52.0 55.6 58.8 9 1305 18 2610 36 5220 520 2.65
51 2 -32 50.6 52.0 62.3 64.7 68.2 71.4 8 1160 16 2320 32 4640 630 3.42
Construction:This hose shall consist of an inner tube of oil resistant synthetic rubber,two steel wire braids of reinforcement,and an oil and weather resistant synthetic rubber cover.
Application:This section covers  hose for  use with  petroleum  base  hydraulic fuids within a temperature  range of-40℃~+100℃ .

CONTACT US

If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
First Name*
Last Name*
Email*
Message*
Verification Code*
Verification Code
Leave a message
First Name*
Last Name*
Email*
Message*
Verification Code*
Verification Code